EN
Home Products Filters Return Path Step Attenuator

Return Path Step Attenuator

RSA258-06

Specifications

  • Bandwidth:
    1GHz
  • Passband insertion loss:
    <1.5 dB
  • Passband return loss:
    >16 dB

 Attenuation Band Flatness: +/-0.15 dB


>> RSA85-09 performance  1~100MHz

Ordering Information

Return Path Step Attenuator
Part Numbers
Attenuation
Return Path
Band
Return Path
 
Pass Band
RSA03 3 dB 5~40 MHz 54~1000 MHz
RSA06 6 dB 5~40 MHz 54~1000 MHz
RSA09 9 dB 5~40 MHz 54~1000 MHz
RSA12 12 dB 5~40 MHz 54~1000 MHz
RSA85-03 3 dB 5~65 MHz 85~1000 MHz
RSA85-06 6 dB 5~65 MHz 85~1000 MHz
RSA85-09 9 dB 5~65 MHz 85~1000 MHz
RSA85-12 12 dB 5~65 MHz 85~1000 MHz
RSA258-03 3 dB 5~204 MHz 258~1218 MHz
RSA258-06 6 dB 5~204 MHz 258~1218 MHz
RSA258-09 9 dB 5~204 MHz 258~1218 MHz
RSA258-12 12 dB 5~204 MHz 258~1218 MHz

>>Different passband are available on request. 

For more information on Cablesat products, please contact us at info@cablesat.com.tw, we will get back to you as soon as possible.