
>> ATT10 performance
Part Numbers | Attenuation | 5 ~ 1000 MHz Flatness |
ATT01 | 1 dB | +/- 0.3dB |
ATT02 | 2 dB | +/- 0.3dB |
ATT03 | 3 dB | +/- 0.3dB |
ATT04 | 4 dB | +/- 0.3dB |
ATT05 | 5 dB | +/- 0.3dB |
ATT06 | 6 dB | +/- 0.3dB |
ATT07 | 7 dB | +/- 0.3dB |
ATT08 | 8 dB | +/- 0.3dB |
ATT09 | 9 dB | +/- 0.3dB |
ATT10 | 10 dB | +/- 0.3dB |
ATT11 | 11 dB | +/- 0.3dB |
ATT12 | 12 dB | +/- 0.3dB |
ATT13 | 13 dB | +/- 0.6dB |
ATT14 | 14 dB | +/- 0.6dB |
ATT15 | 15 dB | +/- 0.6dB |
ATT16 | 16 dB | +/- 1.0dB |
ATT17 | 17 dB | +/- 1.0dB |
ATT18 | 18 dB | +/- 1.0dB |
ATT19 | 19 dB | +/- 1.0dB |
ATT20 | 20 dB | +/- 1.0dB |
For more information on Cablesat products, please contact us at info@cablesat.com.tw, we will get back to you as soon as possible.