Band Rejection Filter
BRxx Series
Specifications
-
Interface:F female to F male
-
Dimension:11H x 39 L
-
Net weight:25g
-
Stopband Rejection:45 dB(min)
-
Waterproof:F male port
-
Passband insertion loss:3.5 dB (max)
-
Passband return loss:12 dB (min)
Ordering Information
| Part Number | Pass Band (MHz) |
| BR450 | 1~42 / 450~1000 |
| BR560 | 1~42 / 560~1000 |
| BR600 | 1~42 / 600~1000 |
| BR650 | 1~42 / 650~1000 |
| BR700 | 1~42 / 700~1000 |
| BRE350 | 1~65 / 350~1000 |
| BRE450 | 1~65 / 450~1000 |
| BRE470 | 1~65 / 470~1000 |
| BRE550 | 1~65 / 550~1000 |
| BRE580 | 1~65 / 580~1000 |
For more information on Cablesat products, please contact us at info@cablesat.com.tw, we will get back to you as soon as possible.

