Low Pass Filter
LPxx Series
Specifications
-
Interface:F female to F male
-
Dimension:13 DIA. x 39 L
-
Net weight:18 g
-
Stopband Rejection:>40 dB
-
Waterproof:F male port
-
Passband insertion loss:<3.5 dB
-
Passband return loss:>16 dB
Ordering Information
| Part Number | Pass Band |
| LP42A | 1 ~ 42 MHz |
| LP108A | 1 ~ 108 MHz |
| LP145A | 1 ~ 145 MHz |
| LP201A | 1 ~ 201 MHz |
| LP216A | 1 ~ 216 MHz |
| LP240A | 1 ~ 240 MHz |
| LP450A | 1 ~ 450 MHz |
| LP460A | 1 ~ 460 MHz |
| LP470A | 1 ~ 470 MHz |
| LP694A | 1 ~ 694 MHz |
| LP700A | 1 ~ 700 MHz |
| LP790A | 1 ~ 790 MHz |
| LP860A | 1 ~ 860 MHz |
| LP1002A | 1 ~ 1002 MHz |
For more information on Cablesat products, please contact us at info@cablesat.com.tw, we will get back to you as soon as possible.

