► Specifications
Return Loss: 5~1000MHz >16dB
Insertion Loss: 5~100MHz <0.5 dBReturn Loss: 5~1000MHz >16dB
100 % HI-POT test in production
Meet 2120VDC / 0.7mA & 230VAC / 2.0mA
| Part Number | Interface | |
| IS21F | FF – FF | 1GHz |
| IS21M | FF – FM | 1GHz |
| IS22F | FF – FF | 2GHz |
| IS22M | FF – FM | 2GHz |
| ISA21F | FF – FF | 1GHz / Class A |
| ISA21M | FF – FM | 1GHz / Class A |
| ISA22F | FF – FF | 2GHz / Class A |
| ISA22M | FF – FM | 2GHz / Class A |
For more information on Cablesat products, please contact us at info@cablesat.com.tw, we will get back to you as soon as possible.